ExcIusive
- Market cap
- $2,926
- At its all-time high
Fees
—
Not reported by pump.fun.
- Price
- $0.0₅2925
- Volume 1h
- $65
- Holders
- 3
- ATH market cap
- $2,936
exclusive club
Holders share each daily payout while this squad is top 3 at 14:00 UTC, and the final payout if it finishes there
Not reported by pump.fun.
| # | Member | X · Wallet | Competition |
|---|---|---|---|
| 1 | —5yzV…xjDh | — | |
| 2 | —C25g…S3Hn | — | |
| 3 | —3K7u…fgu1 | — | |
| 4 | —8ryh…S5Eb | — | |
| 5 | —CKDt…EbNX | — | |
| 6 | —HMP8…qB9R | — | |
| 7 | —9Gi3…jQpf | — | |
| 8 | —A7Vu…WRoZ | — | |
| 9 | —DJde…s5yP | — | |
| 10 | —6yDm…wqcR | — | |
| 11 | —9Fqc…Kb63 | — | |
| 12 | —7rGo…rW8n | — |
Snapshots since 26 Oct, 13:51 UTC
Squad data refreshes every 60 s · updated 0s ago