rugandrape
- Market cap
- $2,926
- At its all-time high
Fees
—
Not reported by pump.fun.
- Price
- $0.0₅2925
- Volume 1h
- $65
- Holders
- 3
- ATH market cap
- $2,935
Lasso swinging, hat on, riding off into the dusk
we’re too busy rugging and raping, partner
Holders share each daily payout while this squad is top 3 at 14:00 UTC, and the final payout if it finishes there
Not reported by pump.fun.
| # | Member | X · Wallet | PNL 1W |
|---|---|---|---|
| 1 | @negativepnlCEOCYW8…7Qxp | +$8,285 | |
| 2 | —6XUf…4hEB | +$3,195 | |
| 3 | —H2qF…B6sb | +$2,965 | |
| 4 | @thefihAE4M…rL4V | +$2,496 | |
| 5 | @crackrecipe4JP6…79mk | +$2,422 | |
| 6 | —7GTS…FWdk | +$1,624 | |
| 7 | @0x_JRDNA67Z…qJSV | +$1,232 | |
| 8 | @eebder_solBXHF…3Erv | +$563 | |
| 9 | @eternityvoidaiDS2A…C7si | +$103 | |
| 10 | —7Si4…ZJt5 | $0 | |
| 11 | —55NA…VV8j | −$19 | |
| 12 | @PradaFinds4UhW…xJoD | −$117 | |
| 13 | —3bEg…ZbSq | −$222 | |
| 14 | —ENAe…6Zux | −$1,530 |
Squad data refreshes every 60 s · updated 0s ago