NeegyCabal
- Market cap
- $2,925
- At its all-time high
Fees
—
Not reported by pump.fun.
- Price
- $0.0₅2924
- Volume 1h
- $65
- Holders
- 3
- ATH market cap
- $2,935
Polished gold from durag to chain, smoke curling up
Holders share each daily payout while this squad is top 3 at 14:00 UTC, and the final payout if it finishes there
Not reported by pump.fun.
| # | Member | X · Wallet | PNL 1W |
|---|---|---|---|
| 1 | —CRzp…4dgE | +$3,943 | |
| 2 | @0xleykoAb2b…HxM1 | +$3,907 | |
| 3 | —E8tX…is4w | +$1,950 | |
| 4 | @larp4ever8BGVo…8GXS | +$1,675 | |
| 5 | —8uz7…BRK9 | +$265 | |
| 6 | —9L3g…4TAZ | +$171 | |
| 7 | —2SBH…4JXn | −$6 | |
| 8 | @sdf234fdUDux…5jxX | −$565 | |
| 9 | @mortuosotradesEB9r…gGer | −$614 | |
| 10 | @LeckSol98T6…w3Mp | −$1,944 |
Squad data refreshes every 60 s · updated 0s ago