OGARMY
- Market cap
- $2,922
- 4.1% below its all-time high
Fees
—
Not reported by pump.fun.
- Price
- $0.0₅2921
- Volume 1h
- $185
- Holders
- 3
- ATH market cap
- $3,048
Helmet on, glasses fogged, holding the line since day one
Forged in the trenches. Battle-tested on Pump.fun. Home to the OGs who built this space. United by conviction, loyalty, and brotherhood. We stand together, we rise together. OG’s run the space.
Holders share each daily payout while this squad is top 3 at 14:00 UTC, and the final payout if it finishes there
Not reported by pump.fun.
| # | Member | X · Wallet | PNL 1W |
|---|---|---|---|
| 1 | —4WHe…iB7g | +$10.8K | |
| 2 | —8x1q…iVMa | +$1,967 | |
| 3 | @mwadonx3SoY…GHBK | +$1,171 | |
| 4 | —49Au…TWuH | +$944 | |
| 5 | @TysonCrypto_3eYQ…iaeX | +$491 | |
| 6 | —2mjC…hx89 | +$248 | |
| 7 | —7MgK…pn1Y | +$78 | |
| 8 | —CADt…gDqw | +$73 | |
| 9 | —8URS…5A72 | +$5 | |
| 10 | @PostBalowne8b7R…3Sx9 | −$32 | |
| 11 | —3Tre…gkLD | −$187 | |
| 12 | @trenchguerilla9St6…j89U | −$213 | |
| 13 | —D6rj…bXLU | −$322 | |
| 14 | —7kyE…TUsM | −$347 | |
| 15 | @BDawg31738ZjY…wCUa | −$454 | |
| 16 | @CamaboLambo420Bfw6…N3Yj | −$569 | |
| 17 | —E3Ea…gohM | −$722 | |
| 18 | —BYGa…K8yN | −$1,771 | |
| 19 | @narracanzCxgP…eGve | −$30.5K |
Snapshots since 26 Oct, 13:51 UTC
Squad data refreshes every 60 s · updated 0s ago