MossadCabal
- Market cap
- $2,926
- At its all-time high
Fees
—
Not reported by pump.fun.
- Price
- $0.0₅2925
- Volume 1h
- $65
- Holders
- 3
- ATH market cap
- $2,936
Holders share each daily payout while this squad is top 3 at 14:00 UTC, and the final payout if it finishes there
Not reported by pump.fun.
| # | Member | X · Wallet | Competition |
|---|---|---|---|
| 1 | @retardedgains9djg…T3JJ | +$6,679 | |
| 2 | —84ZD…H9K5 | +$797 | |
| 3 | @MakXBTA2eU…yFwd | +$0.00284 | |
| 4 | —9oDd…rWzj | +$0.000811 | |
| 5 | @Jeetburner7dP8…cqCu | +$0.0₆250 | |
| 6 | —B8Rt…mwyD | $0 | |
| 7 | —Fv7G…xtVX | −$2 | |
| 8 | @YamiPNL7Js5…nyVm | −$26 | |
| 9 | @rackstm_CM1d…p17g | −$53 | |
| 10 | —ZLxL…W43q | −$98 | |
| 11 | —3yVA…5uDy | −$166 |
Competition window
Snapshots since 26 Oct, 13:51 UTC
Squad data refreshes every 60 s · updated 0s ago